

Coghill Investments
Making your Royal Sands & Royal Haciendas timeshares a good investment
Inventory |
Contact |
About |
UPDATED 6/8/2009 - PRICES JUST REDUCED TO SELL FAST
Royal Sands Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 41 years left in the right-to-use portion of the contract (expires February 2050). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Sands is sold in year 2050. This is the #1 requested Mexico Timeshare and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,500 sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 2 | D5411 | $16,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 4th Floor |
| Week 14 | L5837 | $17,500 | Annual | 2 / 2 / 7 | 2010 | PENTHOUSE - 8th Floor |
| Week 15 | E5312 | $16,500 | Annual | 2 / 2 / 7 | 2010 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 18 | J5530 | $11,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 5th Floor |
| Week 19 | N5442 | $11,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 4th Floor |
| Week 19 | I5024 | $16,999 | Annual | 2 / 2 / 7 | 2010 | BEACHFRONT - Ground Floor/Walkout |
| Week 20 | B5105 | $12,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - GROUND Floor |
| Week 21 | C5209 | $12,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 2nd Floor |
| Week 21 | L5837 | $15,500 | Annual | 2 / 2 / 7 | 2010 | PENTHOUSE - 8th Floor |
| Week 22 | J5331 | $13,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 3rd Floor |
| Week 24 | H5721 | $15,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 7th Floor |
| Week 24 | F5817 | $15,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 8th Floor |
| Week 25 | L5637 | $15,500 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 6th Floor |
| Week 26 | D5510 | $16,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 5th Floor |
| Week 27 | J5430 | $17,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 4th Floor |
| Week 32 | B5807 | $16,000 | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE - 8th Floor |
| Week 33 | A5202 | $22,500 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 3rd Floor |
| Week 35 | L5636 | $11,000 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 6th Floor |
| Week 35 | P5746 | $16,000 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 8th Floor |
| Week 36 | F5317 | $11,000 | Annual | 2 / 2 / 7 | 2009 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 41 | G5519 | $13,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 42 | P5548 | $16,999 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
| Week 43 | H5121 | $11,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - GROUND Floor |
| Week 43 | D5311 | $11,999 | Annual | 2 / 2 / 7 | 2009 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 50 | F5616 | $15,000 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 6th Floor |
| Week 51 | P5545 | $27,000 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
| Week 52 | I5525 | $38,000 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
Royal Sands Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 27 | 7/04/09-7/11/09 | F551X | 2 / 2 / 7 | $1,500 | Ocean View - 5th Floor |
| Week 30 | 7/25/09-8/01/09 | C580X | 2 / 2 / 7 | $1,500 | Ocean View - 8th Floor |
| Week 34 | 8/22/09-8/29/09 | TBD | 2 / 2 / 7 | $1100 | Ocean View |
| Week 35 | 8/29/09-9/05/09 | H522X | 2 / 2 / 7 | $1000 | Ocean View - 2nd Floor |
| Week 35 | 8/29/09-9/05/09 | L563XA | 1 / 1 / 4 | $700 | Large Half - Ocean View 6th Fl |
| Week 35 | 8/29/09-9/05/09 | P574X | 2 / 2 / 7 | $1400 | OCEANFRONT - 8th Floor |
| Week 36 | 9/05/09-9/12/09 | F531XA | 1 / 1 / 4 | $700 | Large Half - Ocean View 3rd Fl |
| Week 37 | 9/12/09-9/19/09 | K523X | 2 / 2 / 7 | $1100 | Ocean View - 2nd Floor |
| Week 38 | 9/19/09-9/26/09 | B570X | 2 / 2 / 7 | $1100 | Ocean View - 7th Floor |
| Week 39 | 9/26/09-10/03/09 | D551X | 2 / 2 / 7 | $1100 | Ocean View - 5th Floor |
| Week 41 | 10/10/09-10/17/09 | G551X | 2 / 2 / 7 | $1200 | Ocean View - 5th Floor |
| Week 42 | 10/17/09-10/24/09 | N524X | 2 / 2 / 7 | $1200 | Ocean View - 5th Floor |
| Week 42 | 10/17/09-10/24/09 | P554X | 2 / 2 / 7 | $1800 | BEACHFRONT - 6th Floor |
| Week 43 | 10/24/09-10/31/09 | D531X | 2 / 2 / 7 | $1200 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 43 | 10/24/09-10/31/09 | H512X | 2 / 2 / 7 | $1300 | Ocean View - Ground Floor |
| Week 44 | 10/31/09-11/07/09 | N514X | 2 / 2 / 7 | $1200 | Ocean View - Ground Floor |
| Week 50 | 12/12/09-12/19/09 | F561X | 2 / 2 / 7 | $1700 | Ocean View - 6th Floor |
| Week 51 | 12/19/09-12/26/09 | P554X | 2 / 2 / 7 | $2,900 | BEACHFRONT - 6th Floor |
| Week 52 | 12/26/09-1/02/10 | G541X | 2 / 2 / 7 | $2900 | Ocean View - 4th Floor |
| Week 52 | 12/26/09-1/02/10 | I552X | 2 / 2 / 7 | $3,400 | BEACHFRONT - 6th Floor |
Royal Haciendas Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 47 years left in the right-to-use portion of the contract (expires July 2056). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Haciendas is sold in year 2056. This is newest and most requested timeshare in the Playa Del Carmen area and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,600+ sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 13 | D131 | $24,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - GROUND Floor |
| Week 15 | C218 | $21,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 2nd Floor |
| Week 15 | C219 | $21,000 | Annual | 2 / 2 / 7 | 2010 | Ocean View - 2nd Floor |
| Week 22 | D424 | $21,000 | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE DELUXE - 4th Floor |
| Week 32 | C216 | $19,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 33 | C216 | $19,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 38 | D130 | $17,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - Ground Floor |
| Week 40 | B308 | $17,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 3rd Floor |
| Week 42 | D424 | $17,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - PENTHOUSE |
| Week 44 | D230 | $18,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 50 | C117 | $18,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - GROUND Floor |
| Week 52 | Various | $38,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View |
Royal Haciendas Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 23 | 6/06/09-6/13/09 | D42X | 2 / 2 / 7 | $700 | Ocean View - PENTHOUSE |
| Week 25 | 6/20/09-6/27/09 | D32X | 2 / 2 / 7 | $1,300 | Ocean View |
| Week 28 | 7/11/09-7/18/09 | TBD | 2 / 2 / 7 | $1,500 | Ocean View |
| Week 30 | 7/25/09-8/01/09 | TBD | 2 / 2 / 7 | $1,500 | Ocean View |
| Week 30 | 7/25/09-8/01/09 | TBD | 2 / 2 / 7 | $1,500 | Ocean View |
| Week 32 | 8/08/09-8/15/09 | C21X | 2 / 2 / 7 | $1,500 | Ocean View - 2nd Floor |
| Week 33 | 8/15/09-8/22/09 | C21X | 2 / 2 / 7 | $1,500 | Ocean View - 2nd Floor |
| Week 38 | 9/19/09-9/26/09 | D13X | 2 / 2 / 7 | $1,400 | Ocean View - GROUNDFLOOR |
| Week 40 | 10/03/09-10/10/09 | B30X | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 41 | 10/10/09-10/17/09 | D22X | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 42 | 10/17/09-10/24/09 | D42X | 2 / 2 / 7 | $1,500 | Ocean View - PENTHOUSE |
| Week 42 | 10/17/09-10/24/09 | F34X | 2 / 2 / 7 | $1,500 | Ocean View - 3rd Floor |
| Week 43 | 10/24/09-10/31/09 | F34X | 2 / 2 / 7 | $1,500 | Ocean View - 3rd Floor |
| Week 44 | 10/31/09-11/07/09 | D23X | 2 / 2 / 7 | $1,500 | Ocean View - 2nd Floor |
| Week 50 | 12/12/09-12/19/09 | C11X | 2 / 2 / 7 | $1,800 | Ocean View - GROUNDFLOOR |
| Week 51 | 12/19/09-12/26/09 | D33X | 2 / 2 / 7 | $2,500 | Ocean View - 3rd Floor |
| Week 13 | 3/27/10-4/03/10 | D13X | 2 / 2 / 7 | $2200 | Ocean View - Ground Floor |
| Week 15 | 4/10/10-4/17/10 | C21X | 2 / 2 / 7 | $2,200 | Ocean View - 2nd Floor |
| Week 15 | 4/10/10-4/17/10 | C21X | 2 / 2 / 7 | $2,200 | Ocean View - 2nd Floor |
| Week 22 | 5/29/10-6/06/10 | D42X | 2 / 2 / 7 | $2,200 | Ocean View - Penthouse 4th Fl |
Club International de Cancun (VCI) Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 51 | 12/19/09-12/26/09 | TBD | 2 / 1 / 5 | $1,500 | Type C Villa 2 Bedroom / 1 Bath |
| Week 51 | 12/19/09-12/26/09 | TBD | 2 / 1 / 5 | $1,500 | Type C Villa 2 Bedroom / 1 Bath |
| Week 51 | 12/19/09-12/26/09 | TBD | 2 / 1 / 5 | $1,500 | Type C Villa 2 Bedroom / 1 Bath |
- I am 99.99% sure our units are the lowest priced Royal Sands/Royal Haciendas villas you will find, however if you find a cheaper price for a similar week/villa, let me know and I will consider matching or beating it!
- I also have access to other Royal Resort weeks for both purchase or rent, as I am always getting offers to swap Royal Sands weeks with other owners.
- Again, I personally own all the above units that are for Sale (I am not a broker) so there are no other parties included and no additional costs! And because I personally own them, I can give you my membership number and you can call the resort directly and verify I am the owner.
