

Coghill Investments
Making your Royal Sands & Royal Haciendas timeshares a good investment
Inventory |
Contact |
About |
UPDATED 1/25/2012 HAPPY NEW YEAR! (All new listing are marked *NEW* all revised prices are marked *REV*) - MOTIVATED TO SELL FAST - WILL BEAT ANYBODY ELSE'S PRICE FOR SIMILIAR WEEK/SIMILIAR UNIT!
Royal Sands Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 38/39 years left in the right-to-use portion of the contract (expires February 2050). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Sands is sold in year 2050. This is the #1 requested Mexico Timeshare and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,500 sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 3 | D5510 | $15,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | Oceanview - 5th Floor |
| Week 4 | D5510 | $15,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | Oceanview - 5th Floor |
| Week 7 | P5445 | $25,999 *REV* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - 5th Floor |
| Week 8 | P5445 | $24,999 *REV* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - 5th Floor |
| Week 14 | L5837 | $14,999 | Annual | 2 / 2 / 7 | 2012 | PENTHOUSE - 8th Floor |
| Week 18 | L5235 | Sale Pending | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 19 | M5738 | $6,000 *REV* | Bi-Annual(Odd) | 2 / 2 / 7 | 2013 | Ocean View - 7th Floor |
| Week 19 | P5344 | $14,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - 4th Floor |
| Week 20 | P5344 | $14,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - 5th Floor |
| Week 21 | L5837 | $10,999 *REV* | Annual | 2 / 2 / 7 | 2012 | PENTHOUSE - 8th Floor |
| Week 24 | P5447 | 18,999 *REV* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - 5th Floor |
| Week 32 | B5807 | $11,999 *REV* | Annual | 2 / 2 / 7 | 2011 | PENTHOUSE - 8th Floor |
| Week 33 | E5314 | $9,999 *REV* | Annual | 2 / 2 / 7 | 2011 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 35 | P5746 | $11,999 | Annual | 2 / 2 / 7 | 2011 | *BEACHFRONT* - 8th Floor |
| Week 36 | P5348 | $10,999 | Annual | 2 / 2 / 7 | 2011 | *BEACHFRONT* - 4th Floor |
| Week 36 | P5747 | $11,999 | Annual | 2 / 2 / 7 | 2011 | *BEACHFRONT* - 8th Floor |
| Week 37 | P5747 | $11,999 | Annual | 2 / 2 / 7 | 2011 | *BEACHFRONT* - 8th Floor |
| Week 38 | N5640 | $9,999 | Annual | 2 / 2 / 7 | 2011 | Ocean View - 6th Floor |
| Week 39 | L5434 | SALE PENDING | Annual | 2 / 2 / 7 | 2011 | Ocean View - 4th Floor |
| Week 39 | L5835 | $10,999 *REV* | Annual | 2 / 2 / 7 | 2011 | PENTHOUSE - 8th Floor |
| Week 41 | N5142 | $9,999 *REV* | Annual | 2 / 2 / 7 | 2011 | Ocean View - GROUND Floor |
| Week 43 | H5722 | $10,999 *NEW* | Annual | 2 / 2 / 7 | 2011 | Ocean View - 7th Floor |
| Week 45 | E5714 | $9,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 7th Floor |
| Week 50 | F5616 | $11,999 | Annual | 2 / 2 / 7 | 2011 | Ocean View - 6th Floor |
Royal Sands Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 7 | 02/18/12-02/25/12 | P5445B | 1 / 1 / 2 | $700 | BEACHFRONT - 5th Floor |
| Week 7 | 02/18/12-02/25/12 | TBD | 2 / 2 / 7 | $1,700 | Ocean View |
| Week 7 | 02/18/12-02/25/12 | A/I/P bldg | 2 / 2 / 7 | $2,100 | BEACHFRONT - 5th Floor |
| Week 8 | 02/25/12-03/03/12 | TBD | 2 / 2 / 7 | $1,600 | Ocean View |
| Week 8 | 02/25/12-03/03/12 | P5445 | 2 / 2 / 7 | $2,100 | BEACHFRONT - 5th Floor |
| Week 9 | 03/03/12-03/10/12 | TBD | 2 / 2 / 7 | $1,900 | Ocean View |
| Week 10 | 03/10/12-03/17/12 | TBD | 2 / 2 / 7 | $1,900 | Ocean View |
| Week 11 | 03/17/12-03/24/12 | TBD | 2 / 2 / 7 | $1,900 | Ocean View |
| Week 12 | 03/24/12-03/31/12 | TBD | 2 / 2 / 7 | $1,900 | Ocean View |
| Week 13 | 03/31/12-04/07/12 | TBD | 2 / 2 / 7 | $2,000 | Ocean View |
| Week 14 | 04/07/12-04/14/12 | L5837 | 2 / 2 / 7 | $1,850 | PENTHOUSE - 8th Floor |
| Week 15 | 04/14/12-04/21/12 | TBD | 2 / 2 / 7 | $1,850 | Ocean View |
| Week 18 | 05/05/12/12-05/12/12 | L5235 | 2 / 2 / 7 | $1,700 | Ocean View - 2nd Floor |
| Week 19 | 05/12/12/12-05/19/12 | TBD | 2 / 2 / 7 | $1,500 | Ocean View |
| Week 20 | 05/19/12/12-05/26/12 | TBD | 2 / 2 / 7 | $1,500 | Ocean View |
| Week 21 | 05/26/12-06/02/12 | L5837 | 2 / 2 / 7 | $1,600 | Ocean View - PENTHOUSE 8th Floor |
| Week 24 | 06/16/12-06/23/12 | TBD | 2 / 2 / 7 | $1,600 | Ocean View |
| Week 24 | 06/16/12-06/23/12 | P5447 | 2 / 2 / 7 | $2,400 | BEACHFRONT - 5th Floor |
| Week 25 | 06/23/12-06/30/12 | TBD | 2 / 2 / 7 | $1,600 | Ocean View |
| Week 26 | 06/30/12-07/07/12 | TBD | 2 / 2 / 7 | $1,600 | Ocean View |
| Week 27 | 07/07/12-07/14/12 | TBD | 2 / 2 / 7 | $1,800 | Ocean View |
| Week 28 | 07/14/12-07/21/12 | TBD | 2 / 2 / 7 | $2,000 | Ocean View |
| Week 29 | 07/21/12-07/28/12 | TBD | 2 / 2 / 7 | $2,000 | Ocean View |
| Week 30 | 07/28/12-08/04/12 | TBD | 2 / 2 / 7 | $2,000 | Ocean View |
| Week 31 | 08/04/12-08/11/12 | TBD | 2 / 2 / 7 | $1,800 | Ocean View |
| Week 32 | 08/11/12-08/18/12 | B5807 | 2 / 2 / 7 | $1,800 | Ocean View - PENTHOUSE 8th Floor |
| Week 33 | 08/18/12-08/25/12 | A5202 | 2 / 2 / 7 | $2,200 | BEACHFRONT - 3rd Floor |
| Week 33 | 08/18/12-08/25/12 | E5314 | 2 / 2 / 7 | $1,700 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 35 | 09/01/12-09/08/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 35 | 09/01/12-09/08/12 | P5746 | 2 / 2 / 7 | $1,900 | BEACHFRONT - 8th Floor |
| Week 36 | 09/08/12-09/15/12 | P5348 | 2 / 2 / 7 | $1,900 | BEACHFRONT - 4th Floor |
| Week 36 | 09/08/12-09/15/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 36 | 09/08/12-09/15/12 | P5747 | 2 / 2 / 7 | $1,900 | BEACHFRONT - 8th Floor |
| Week 37 | 09/15/12-09/22/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 37 | 09/15/12-09/22/12 | P5747 | 2 / 2 / 7 | $1,900 | BEACHFRONT - 8th Floor |
| Week 38 | 09/22/12-09/29/12 | N5640 | 2 / 2 / 7 | $1,600 | Ocean View - 6th Floor |
| Week 39 | 09/29/12-10/06/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 39 | 09/29/12-10/06/12 | L5835 | 2 / 2 / 7 | $1,700 | PENTHOUSE - 8th Floor |
| Week 41 | 10/13/12-10/20/12 | N5142 | 2 / 2 / 7 | $1,600 | Ocean View - Walkout Ground Floor |
| Week 42 | 10/20/12-10/27/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 43 | 10/27/12-11/03/12 | D5311 | 2 / 2 / 7 | $1,550 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 43 | 10/27/12-11/03/12 | H5722 | 2 / 2 / 7 | $1,700 | Ocean View - 7th Floor |
| Week 44 | 11/03/12-11/10/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 45 | 11/10/12-11/17/12 | TBD | 2 / 2 / 7 | $1,400 | Ocean View |
| Week 50 | 12/15/12-12/22/12 | F5616 | 2 / 2 / 7 | $1,600 | Ocean View - 6th Floor |
| Week 51 | 12/22/12-12/29/12 | TBD | 2 / 2 / 7 | $2,200 | Ocean View |
| Week 51 | 12/22/12-12/29/12 | TBD | 2 / 2 / 7 | $2,200 | Ocean View |
| Week 52 | 12/29/12-01/05/13 | I5525 | 2 / 2 / 7 | $3,200 | BEACHFRONT - 6th Floor |
Royal Haciendas Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 44/45 years left in the right-to-use portion of the contract (expires July 2056). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Haciendas is sold in year 2056. This is newest and most requested timeshare in the Playa Del Carmen area and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,600+ sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 13 | C218 | $18,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 15 | C218 | $16,999 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 15 | C219 | $16,999 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 31 | C118B | $3,500 *NEW* | Bi-Annual | 1 / 1 / 2 | 2012 | Lockoff Half Only - Even Years |
| Week 32 | C216 | $16,999 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 33 | C216 | $15,999 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 34 | E335 | $23,999 *REV* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - PENTHOUSE |
| Week 35 | E335 | $23,999 *REV* | Annual | 2 / 2 / 7 | 2012 | *BEACHFRONT* - PENTHOUSE |
| Week 38 | D130 | $13,999 | Annual | 2 / 2 / 7 | 2012 | Ocean View - Ground Floor |
| Week 40 | B308 | $13,999 | Annual | 2 / 2 / 7 | 2012 | Ocean View - 3rd Floor |
| Week 42 | D425 | $13,999 | Annual | 2 / 2 / 7 | 2012 | Ocean View - PENTHOUSE |
| Week 44 | D231 | $13,999 | Annual | 2 / 2 / 7 | 2012 | Ocean View - 2nd Floor |
| Week 50 | C117 | $15,999 *REV* | Annual | 2 / 2 / 7 | 2012 | Ocean View - GROUND Floor |
Royal Haciendas Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 13 | 03/31/12-04/07/12 | TBD | 2 / 2 / 7 | $2,100 | Ocean View - 2nd FLOOR |
| Week 15 | 04/14/12-04/21/12 | C218 | 2 / 2 / 7 | $1,800 | Ocean View - 2nd FLOOR |
| Week 15 | 04/14/12-04/21/12 | C219 | 2 / 2 / 7 | $1,800 | Ocean View - 2nd FLOOR |
| Week 32 | 08/11/12-08/18/12 | C216 | 2 / 2 / 7 | $1,800 | Ocean View - 2nd Floor |
| Week 33 | 08/18/12-08/25/12 | C216 | 2 / 2 / 7 | $1,800 | Ocean View - 2nd Floor |
| Week 34 | 08/25/12-09/01/12 | E335 | 2 / 2 / 7 | $2,400 | *BEACHFRONT* - Penthouse |
| Week 35 | 09/01/12-09/08/12 | E335 | 2 / 2 / 7 | $2,400 | *BEACHFRONT* - Penthouse |
| Week 38 | 09/22/12-09/29/12 | D130 | 2 / 2 / 7 | $1,700 | Ocean View - Ground FLOOR |
| Week 38 | 09/22/12-09/29/12 | D229 | 2 / 2 / 7 | $1,700 | Ocean View - 2nd FLOOR |
| Week 40 | 10/06/12-10/13/12 | B308 | 2 / 2 / 7 | $1,700 | Ocean View - 3rd FLOOR |
| Week 42 | 10/20/12-10/27/12 | D425 | 2 / 2 / 7 | $1,700 | Penthouse - 4th FLOOR |
| Week 44 | 11/03/12-11/10/12 | D231 | 2 / 2 / 7 | $1,700 | Ocean View - 2nd FLOOR |
| Week 50 | 12/15/12-12/22/12 | C117 | 2 / 2 / 7 | $1,700 | Ocean View - Ground FLOOR |
| Week 51 | 12/22/12-12/29/12 | TBD | 2 / 2 / 7 | $2,500 | Ocean View |
| Week 51 | 12/22/12-12/29/12 | TBD | 2 / 2 / 7 | $2,500 | Ocean View |
Royal Islander Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 12 years left in the right-to-use portion of the contract (expires in 2023). All unit also have residual rights which could be worth well over $15,000 to you when the Royal Islander is sold in year 2023. This is newest of the Tri-Royal Resorts (Mayan, Carribean, & Islander) that are all together and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,400+ sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 7 | 453X | $9,999 *NEW* | Annual | 2 / 2 / 7 | 2013 | Ocean View-4th Floor |
| Week 32 | 4482 | $7,500 *NEW* | Annual | 2 / 2 / 7 | 2012 | Ocean View-8th Floor |
| Week 51 | 4721 | $15,999 *NEW* | Annual | 2 / 2 / 7 | 2011 | BEACHFRONT-CHRISTMAS WEEK |
Royal Islander Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 32 | 08/11/12-08/18/12 | 4482 | 2 / 2 / 7 | $1,400 | Ocean View - 8th Floor |
| Week 51 | 12/22/11-12/29/11 | 4721 | 2 / 2 / 7 | $2,500 | *BEACHFRONT* |
Royal Caribbean Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 7 years left in the right-to-use portion of the contract (expires in 2018). All units have a Residual Value (which is listed below) and will be paided out to owner after resort in sold in 2013.
- All units are 2 bedroom/2 bath/1,300+ sf Villa and sleep up to 6. And are priced BELOW Residual Value!
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 16 | H226 | $9,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | *Beachfront* - Residual Value *$12,500* |
| Week 20 | D1005 | $6,500 *NEW* | Annual | 2 / 2 / 7 | 2012 | Ocean View - Residual Value *$7,500* |
| Week 38 | H130 | $8,000 *NEW* | Annual | 2 / 2 / 7 | 2012 | *Beachfront* - Residual Value *$6,000* |
| Week 42 | D1115 | $8,500 | Annual | 2 / 2 / 7 | 2012 | Ocean View - Residual Value *$10,200* |
| Week 46 | C507 | $7,500 *NEW* | Annual | 2 / 2 / 7 | 2012 | Ocean View - Residual Value *$8,375* |
Royal Caribbean Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 46 | 11/19/11-11/26/11 | C507 | 1 / 1 / 2 | $450 | THANKSGIVING Week-Lockoff Only |
| Week 16 | 04/21/12-04/28/12 | H226 | 2 / 2 / 7 | $1,700 | *Beachfront* - 2th floor |
| Week 20 | 05/19/12-05/26/12 | D1015 | 2 / 2 / 7 | $1,350 | Ocean View - 6th floor |
| Week 38 | 09/22/12-09/29/12 | H130 | 2 / 2 / 7 | $1,600 | *Beachfront* - Groundfloor |
| Week 42 | 10/20/12-10/27/12 | D1115 | 2 / 2 / 7 | $1,300 | Ocean View - 7th floor |
| Week 46 | 11/17/12-11/24/12 | C507 | 2 / 2 / 7 | $1,800 | Ocean View - 3rd floor |
Royal Mayan Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 3 years left in the right-to-use portion of the contract (expires in Dec 2013). All units have a Residual Value (which is listed below) and will be paided out to owner after resort in sold in December 2013.
- All units are 2 bedroom/2 bath/1,300+ sf Villa and sleep up to 6. And are priced BELOW Residual Value!
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 37 | H935 | SALE PENDING | Annual | 2 / 2 / 6 | 2012 | Residual Value *$5,500* |
| Week 46 | H435 | $4,500 *REV* | Annual | 2 / 2 / 6 | 2012 | Residual Value *$6,000* |
Royal Mayan Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 46 | 11/17/12-11/24/12 | H435 | 2 / 2 / 6 | $1,300 | THANKSGIVING Week-Lagoon View |
Royal Sea Aquarium (Curacao) Inventory - FOR SALE
- All weeks are ANNUAL Usage
- All units are 2 bedroom/2 bath/1,400+ sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 24 | B304 | $9,999 *NEW* | Annual | 2 / 2 / 7 | 2012 | BEACHFRONT - *Most Desired Unit* |
Royal Sea Aquarium Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 24 | 06/16/12-06/23/12 | B304 | 2 / 2 / 6 | $2,500 | *BEACHFRONT* - PENTHOUSE |
- I am 99.99% sure our units are the lowest priced Royal Sands/Royal Haciendas villas you will find, however if you find a cheaper price for a similar week/villa, let me know and I will consider matching or beating it!
- I also have access to other Royal Resort weeks for both purchase or rent, as I am always getting offers to swap Royal Sands weeks with other owners.
- Again, I personally own all the above units that are for Sale (I am not a broker) so there are no other parties included and no additional costs! And because I personally own them, I can give you my membership number and you can call the resort directly and verify I am the owner.
