

Coghill Investments
Making your Royal Sands timeshare a good investment
Inventory |
Contact |
About |
UPDATED 10/5/2008
Royal Sands Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 41-42 years left in the right-to-use portion of the contract (expires February 2050). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Sands is sold in year 2050. This is the #1 requested Mexico Timeshare and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,500 sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 2 | D5411 | $17,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 4th Floor |
| Week 3 | B5607 | $17,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 6th Floor |
| Week 15 | E5312 | $17,900 | Annual | 2 / 2 / 7 | 2009 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 17 | C5408 | $12,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 4th Floor |
| Week 18 | J5530 | $13,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 19 | N5442 | $13,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 4th Floor |
| Week 19 | I5024 | $18,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - Ground Floor/Walkout |
| Week 20 | B5105 | $12,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - GROUND Floor |
| Week 21 | C5209 | $13,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 21 | L5837 | $16,900 | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE - 8th Floor |
| Week 22 | J5331 | $14,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 3rd Floor |
| Week 23 | A5501 | $22,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
| Week 24 | H5721 | $16,900 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 7th Floor |
| Week 24 | F5817 | $16,900 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 8th Floor |
| Week 25 | L5637 | $16,900 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 6th Floor |
| Week 25 | L5837 | SOLD | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE - 8th Floor |
| Week 26 | D5510 | $17,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 27 | H5522 | SOLD | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 27 | I5224 | SALE PENDING | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 3rd Floor |
| Week 32 | B5807 | $17,900 | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE - 8th Floor |
| Week 32 | A5202 | SOLD | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 3rd Floor |
| Week 33 | A5202 | SALE PENDING | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 3rd Floor |
| Week 34 | D5510 | SALE PENDING | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 35 | L5636 | $11,900 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 6th Floor |
| Week 35 | P5746 | $17,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 8th Floor |
| Week 36 | F5317 | $11,900 | Annual | 2 / 2 / 7 | 2009 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 41 | G5519 | $15,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 5th Floor |
| Week 42 | P5548 | $17,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
| Week 43 | H5121 | $12,900 | Annual | 2 / 2 / 7 | 2008 | Ocean View - GROUND Floor |
| Week 43 | D5311 | $14,900 | Annual | 2 / 2 / 7 | 2008 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 49 | D5511 | $15900 | Annual | 2 / 2 / 7 | 2008 | Ocean View - 5th Floor |
| Week 50 | D5911 | $17500 | Annual | 2 / 2 / 7 | 2009 | Penthouse - 9th Floor |
| Week 51 | G5518 | SOLD | Annual | 2 / 2 / 7 | 2008 | Ocean View - 5th Floor |
| Week 51 | M5238 | $21,500 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 51 | P5545 | $29,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
| Week 52 | I5525 | $39,900 | Annual | 2 / 2 / 7 | 2009 | BEACHFRONT - 6th Floor |
Royal Sands Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 42 | 10/18/08-10/25/08 | P5548B | 1 / 1 / 2 | $500 | BEACHFRONT - Lockoff Half |
| Week 43 | 10/25/08-11/01/08 | TBD | 1 / 1 / 2 | $500 | Ocean View - Lockoff Half |
| Week 43 | 10/25/08-11/01/08 | H512X | 2 / 2 / 7 | $1,200 | Ocean View - GROUND Floor |
| Week 43 | 10/25/08-11/01/08 | D531X | 2 / 2 / 7 | $1,400 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 46 | 11/15/08-11/22/08 | L513X | 2 / 2 / 7 | $1,400 | Ocean View - GROUND Floor |
| Week 51 | 12/20/08-12/27/08 | N534XB | 1 / 1 / 2 | $800 | Ocean View - LOCKOFF |
| Week 51 | 12/20/08-12/27/08 | N534X | 2 / 2 / 7 | $2,300 | Ocean View - 3rd Floor |
| Week 52 | 12/27/08-1/03/09 | K563X | 2 / 2 / 7 | $3,000 | Ocean View - 6th Floor |
| Week 2 | 1/10/09-1/17/09 | D541X | 2 / 2 / 7 | $1,900 | Ocean View - 4th Floor |
| Week 3 | 1/17/09-1/24/09 | B560X | 2 / 2 / 7 | $1,900 | Ocean View - 6th Floor |
| Week 3 | 1/17/09-1/24/09 | M553X | 2 / 2 / 7 | $1,900 | Ocean View - 5th Floor |
| Week 13 | 3/28/09-4/04/09 | E5712B | 1 / 1 / 2 | $800 | Ocean View - Lockoff Half |
| Week 15 | 4/11/09-4/18/09 | E531X | 2 / 2 / 7 | $2,200 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 17 | 4/25/09-5/02/09 | C540X | 2 / 2 / 7 | $1,700 | Ocean View - 4th Floor |
| Week 18 | 5/02/09-5/09/09 | J553X | 2 / 2 / 7 | $1,700 | Ocean View - 5th Floor |
| Week 19 | 5/09/09-5/16/09 | I502X | 2 / 2 / 7 | $2,200 | BEACHFRONT - Walkout Villa |
| Week 19 | 5/09/09-5/16/09 | N544X | 2 / 2 / 7 | $1,700 | Ocean View - 4th Floor |
| Week 20 | 5/16/09-5/23/09 | B510X | 2 / 2 / 7 | $1,700 | Ocean View - GROUND Floor |
| Week 21 | 5/23/09-5/30/09 | C520X | 2 / 2 / 7 | $1,900 | Ocean View - 2nd Floor |
| Week 21 | 5/23/09-5/30/09 | L583X | 2 / 2 / 7 | $2,200 | PENTHOUSE - 8th Floor |
| Week 22 | 5/30/09-6/06/09 | J533X | 2 / 2 / 7 | $2,000 | Ocean View - 3rd Floor |
| Week 23 | 6/06/09-6/13/09 | A550X | 2 / 2 / 7 | $2,500 | BEACHFRONT - 6th Floor |
| Week 24 | 6/13/09-06/20/09 | H572X | 2 / 2 / 7 | $2,200 | Ocean View - 7th Floor |
| Week 24 | 6/13/09-06/20/09 | F581X | 2 / 2 / 7 | $2,200 | Ocean View - 8th Floor |
| Week 24 | 6/13/09-06/20/09 | A540X | 2 / 2 / 7 | $2,700 | BEACHFRONT - 5th Floor |
| Week 25 | 6/20/09-6/27/09 | L563X | 2 / 2 / 7 | $2,200 | Ocean View - 6th Floor |
| Week 26 | 6/27/09-7/04/09 | D551X | 2 / 2 / 7 | $2,200 | Ocean View - 5th Floor |
| Week 27 | 7/04/09-7/11/09 | H552X | 2 / 2 / 7 | $2,300 | Ocean View - 5th Floor |
| Week 27 | 7/04/09-7/11/09 | I522X | 2 / 2 / 7 | $2,800 | BEACHFRONT - 5th Floor |
| Week 32 | 8/08/09-8/15/09 | B580X | 2 / 2 / 7 | $2200 | PENTHOUSE - 8th Floor |
| Week 34 | 8/22/09-8/29/09 | D551X | 2 / 2 / 7 | $1750 | Ocean View - 5th Floor |
| Week 35 | 8/29/09-9/05/09 | L563X | 2 / 2 / 7 | $1750 | Ocean View - 6th Floor |
| Week 36 | 9/05/09-9/12/09 | F531X | 2 / 2 / 7 | $1750 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 41 | 10/10/09-10/17/09 | G551X | 2 / 2 / 7 | $1850 | Ocean View - 5th Floor |
| Week 42 | 10/17/09-10/24/09 | P554X | 2 / 2 / 7 | $2300 | BEACHFRONT - 6th Floor |
| Week 43 | 10/24/09-10/31/09 | H512X | 2 / 2 / 7 | $1800 | Ocean View - Ground Floor |
| Week 43 | 10/24/09-10/31/09 | D531X | 2 / 2 / 7 | $1800 | SPECIAL TERRACE - 2,000+sf Patio |
| Week 50 | 12/12/09-12/19/09 | D591X | 2 / 2 / 7 | $2000 | PENTHOUSE - 9th Floor |
| Week 51 | 12/19/09-12/26/09 | M523X | 2 / 2 / 7 | $2700 | Ocean View - 2nd Floor |
| Week 51 | 12/19/09-12/26/09 | P554X | 2 / 2 / 7 | $3,200 | BEACHFRONT - 6th Floor |
| Week 52 | 12/26/09-1/02/10 | G541X | 2 / 2 / 7 | $2900 | Ocean View - 4th Floor |
| Week 52 | 12/26/09-1/02/10 | I552X | 2 / 2 / 7 | $3,400 | BEACHFRONT - 6th Floor |
Royal Islander Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Week 46 | 11/15/08-11/22/08 | TBD | 2 / 2 / 7 | $1,200 | Ocean View |
| Week 51 | 12/20/08-12/27/08 | TBD | 2 / 2 / 7 | $1800 | Ocean View |
Royal Haciendas Inventory - FOR SALE
- All weeks are ANNUAL Usage and have 48 years left in the right-to-use portion of the contract (expires July 2056). All unit also have residual rights which could be worth well over $50,000 to you when the Royal Haciendas is sold in year 2056. This is newest and most requested timeshare in the Playa Del Carmen area and I personally own all units listed below (i.e. not a broker or third party person)!
- All units are 2 bedroom/2 bath/1,680 sf Villa and sleep up to 7.
| Interval | Unit # | Sales Price | Usage | Bed/Bath/Sleeps | First Use | Comments |
| Week 22 | F440 | SALE PENDING | Annual | 2 / 2 / 7 | 2009 | PENTHOUSE DELUXE - 4th Floor |
| Week 33 | C216 | $19,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 2nd Floor |
| Week 40 | B308 | $19,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - 3rd Floor |
| Week 50 | C117 | $19,999 | Annual | 2 / 2 / 7 | 2009 | Ocean View - GROUND Floor |
Royal Haciendas Inventory - FOR RENT
| Interval | Rental Dates | Unit # | Bed/Bath/Sleeps | Price | Comments |
| Any Week | Any Time | TBD | 2 / 2 / 7 | $2,100 | Any Week Except 46, 47, 51 & 52 |
| Week 42 | 10/18/08-10/25/08 | D424 | 2 / 2 / 7 | $1,600 | PENTHOUSE DELUXE - 4th Floor |
- I am 99.99% sure our units are the lowest priced Royal Sands villas you will find, however if you find a cheaper price in a similar Royal Sands villa, let me know and I will consider matching or beating it!
- I also have access to other Royal Sands weeks for both purchase or rent, as I am always getting offers to swap Royal Sands weeks with other owners.
- Again, I personally own all the above units (I am not a broker) so there are no other parties included and no additional costs! And because I personally own them, I can give you my membership number and you can call the resort directly and verify I am the owner.
